banner



How Much Money Did Descendants 2 Make

Descendants 2 (2017)

Theatrical Performance
Domestic Box Office n/a
Home Market Performance
Est. Domestic DVD Sales $13,153,528 Details
Total Est. Domestic Video Sales $13,153,528
Further financial details...

  1. Summary
  2. News
  3. Box Office
  4. Video Sales
  5. Full Financials
  6. Cast & Crew
  7. Trailer

Metrics

Watch Now On

Movie Details

Video Release: August 15th, 2017 by Buena Vista Home Entertainment
Running Time: 111 minutes
Franchise: Descendants
Comparisons: vs. Descendants 3
Create your own comparison chart…
Source: Original Screenplay
Genre: Adventure
Production Method: Live Action
Creative Type: Kids Fiction
Production Countries: United States
Languages: English

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Weekend Box Office Performance

Daily Box Office Performance

Weekly Box Office Performance

Weekly US DVD Sales

Date Rank Units
this
Week
% Change Total
Units
Spending
this
Week
Total
Spending
Weeks
in
Release
Aug 20, 2017 1 123,760 123,760 $2,717,770 $2,717,770 1
Aug 27, 2017 2 51,414 -58% 175,174 $838,048 $3,555,818 2
Sep 3, 2017 5 35,767 -30% 210,941 $570,841 $4,126,659 3
Sep 10, 2017 8 34,180 -4% 245,121 $545,513 $4,672,172 4
Sep 17, 2017 11 19,664 -42% 264,785 $313,837 $4,986,009 5
Sep 24, 2017 12 11,786 -40% 276,571 $188,105 $5,174,114 6
Oct 1, 2017 21 7,960 -32% 284,531 $127,042 $5,301,156 7
Oct 8, 2017 21 8,600 +8% 293,131 $137,256 $5,438,412 8
Oct 15, 2017 19 11,032 +28% 304,163 $176,071 $5,614,483 9
Oct 22, 2017 18 10,469 -5% 314,632 $165,096 $5,779,579 10
Oct 29, 2017 20 8,865 -15% 323,497 $139,003 $5,918,582 11
Nov 5, 2017 20 10,363 +17% 333,860 $148,709 $6,067,291 12
Nov 12, 2017 17 11,879 +15% 345,739 $211,565 $6,278,856 13
Nov 19, 2017 19 12,101 +2% 357,840 $157,192 $6,436,048 14
Nov 26, 2017 30 42,839 +254% 400,679 $534,202 $6,970,250 15
Dec 3, 2017 20 31,463 -27% 432,142 $498,689 $7,468,939 16
Dec 10, 2017 16 22,921 -27% 455,063 $366,048 $7,834,987 17
Dec 17, 2017 20 23,176 +1% 478,239 $375,451 $8,210,438 18
Jan 14, 2018 28 7,325 530,025 $121,742 $9,063,870 22
Aug 12, 2018 30 9,225 657,898 $70,571 $10,682,029 52
Aug 26, 2018 19 3,698 665,659 $28,290 $10,741,401 54
Aug 11, 2019 27 15,295 784,491 $152,797 $11,978,023 104
Aug 18, 2019 25 8,310 -46% 792,801 $79,444 $12,057,467 105
Aug 25, 2019 25 10,551 +27% 803,352 $73,751 $12,131,218 106
Sep 1, 2019 29 8,831 -16% 812,183 $61,729 $12,192,947 107
Sep 8, 2019 24 25,729 +191% 837,912 $179,846 $12,372,793 108

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


How Much Money Did Descendants 2 Make

Source: https://www.the-numbers.com/movie/Descendants-2

Posted by: hardintores1976.blogspot.com

Related Posts

0 Response to "How Much Money Did Descendants 2 Make"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel